1 | One | 21 | Twenty one |
2 | Two | 22 | Twenty two |
3 | Three | 30 | Thirty |
4 | Four | 50 | Fifty |
5 | Five | 100 | One hundred |
6 | Six | 101 | One hundred and one |
7 | Seven | 520 | Five hundred and twenty |
8 | Eight | 605 | Six hundred and five |
9 | Nine | 10,000 | Ten thousand |
10 | Ten | 15,700 | Fifteen thousand seven hundred |
11 | Eleven | 20,880 | Twenty thousand eight hundred eighty |
12 | Twelve | 71,001 | Seventy one thousand and one |
13 | Thirteenth | 100,000 | One hundred thousand |
14 | Fourteen | 215,890 | Two hundred fifteen thousand eight hundred ninety |
15 | Fifteen | 355,677 | Three hundred fifty five thousand six hundred seventy seven |
16 | Sixteen | 875,568 | Eight hundred seventy five thousand five hundred sixty eight |
17 | Seventeen | 996,078 | Nine hundred ninety six thousand seventy eight |
18 | Eighteen | 1Jt | One million |
19 | Nineteen | 1M | One billion |
20 | Twenty | 1T | One trillion |
Note :
- Pada bilangan satuan, belasan atau puluhan yang tergabung dalam bilangan raatusan, ribuan, diberi tambahan "and"
135 : One hundred and thirty five (bisa juga one hundred thirty five)
2016 : Two thousand and sixteen
- Untuk memisahkan angka dalam bentuk Ribuan, ratusan ribu, puluhan, jutaan dan seterusnya, Bahasa Indonesia menggunakan titik (,) sedangkan bahasa Inggris menggunakan koma (,)
Indonesia : 1.000 (seribu), 10.000 (sepuluh ribu)
English : 9,000 (Nine thousand) 12,000 (Twelve thousand)
- Sementara dalam bentuk pecahan, pemisah angka menggunakan titik (.) namun tetap dibaca sebagai koma (,).
3,4 (Three point four)
13.5 (Thirteen point five)
- Sementara untuk membaca bilangan desimal pada bahasa Inggris haru tetap membaca satu persatu angka.
3.45 (Three point four five)
19.86 (Nineteen point eight six)
Ordinar Number (Bilangan bertingkat)
1st | First | 12th | Twelfth |
2nd | Second | 21st | Twenty-first |
3rd | Third | 22nd | Twenty-second |
4th | Forth | 23rd | Twenty-third |
5th | Fifth | 24th | Twenty-forth |
6th | Sixth | 25th | Twenty-fifth |
7th | Seventh | 26th | Twenty-sixth |
8th | Eight | 30th | Thirtieth |
9th | Ninth | 31st | Thirty-first |
10th | Tenth | 100th | Hundredth |
11th | Eleventh | 1000th | Thousandth |
Multiplicative :
One only | Single | |
Twofold | Double | Duple |
Threefold | treble | Triple |
Fourfold | quadruple | |
Fivefold | quintuple | |
Sixfold | sixtuple | |
Sevenfold | septuple | |
eighfold | octuple | |
Ninefold | nonuple | |
tenfold | decuple | |
hundredfold | centuple |
Mathematics (Matematika)
English | Indonesian |
Integer | Bilangan bulat |
Natural number | Bilangan asli |
Whole number | Bilangan cacah |
Even number | Bilangan genap |
Odd number | bilangan ganjil |
Addition | Penjumlahan |
Substraction | Pengurangan |
Division | Pembagian |
Multiplication | Perkalian |
Associative principle | Sifat asosiatif |
Communicative principle | Sifat komutatif |
Least common multiple | Kelipatan persekutuan terkecil (KPK) |
Greatest common divisor | Faktor persekutuan terbesar (FPB) |
Fraction | Pecahan |
Equality and inequality of ratio numbers | Pecahan yang senilai dan tidak senilai |
Mixed rational number | Pecahan campuran |
Decimal | Desimal |
The operations of decimal | Operasi bilangan desimal |
The number line | Garis bilangan |
Scientific notation | Bentuk baku |
Power of numbers | Pangkat bilangan |
Algebraic forms | Bentuk aljabar |
Social arithmetic | Aritmatika sosial |
Linier equations | Persamaan linier |
Linier inequalities | Pertidaksamaan linier |
Variable | VAriabel |
Enrichment | Pengayaan |
Proportion | Perbandingan |
Numerator | Pembilang |
Denominator | Penyebut |
Direct proportion | Perbandingan seharga |
Inverse proportion | Perbandingan berbalik harga |
Lines | Garis |
Angles | Sudut |
Degrees | Derajat |
Circumference | Ukuran keliling lingkaran/bulatan |
Area | Luas |
Side | Sisi |
Interior angle | Sudut dalam |
Sets | Himpunan |
Universal set | Himpunan semesta |
Union of sets | Gabungan himpunan |
Intersection of sets | Irisan himpunan |
Complement of a sets | Komplemen suatu himpunan |
Venn diagrams | Diagram venn |
ConversionConversion EmoticonEmoticon